Product
Name
iQ12
Manufacturer
TurbosoundCategory
- Full range 12"
- Self powered 12"
Main parameters
| Type: | Full Range 12" | |
|---|---|---|
| Frequency range: |
52 Hz - 18000 Hz (-3dB) 45 Hz - 20000 Hz (-10dB) |
|
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 130 dB | |
| Dispresion: | 80°x60° | |
| Self powered: | 2.500 W | |
| AES Power: | --- | |
| RMS Power: | --- | |
| Program Power: | --- | |
| Max Power: | 1200 W | |
| Impedance | --- |
Components
| LF speaker: | 1 x 12" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | 1 x 1" |
Physical
| Cover: | Plastic | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 609 mm | |
| Width: | 370 mm | |
| Depth: | 370 mm | |
| Weight: | 14 kg |
Others
| Stand socket: | Dual angle | |
|---|---|---|
| Flying: | 3x M10 | |
| Accessories: | IQ12-WB Steel wall bracket | |
| Connectors: | 2x XLR | 2x XLR output | 2x RJ45 | Neutrik powerCON | |
| Where to buy: |


