Product
Name
CZR10
Manufacturer
Yamaha Pro Audio
Category
- Full range 10"
Main parameters
Type: | Full range 10" | |
---|---|---|
Frequency range: |
46 Hz - 20000 Hz (-10dB) |
|
SPL (1W/1m) [dB]: | 95 dB | |
SPL max [dB]: | 127 dB | |
Dispresion: | 90ºx60º | |
Self powered: | ||
AES Power: | --- | |
RMS Power: | --- | |
Program Power: | 700 W | |
Max Power: | 1400 W | |
Impedance | 8 Ω |
Components
LF speaker: | 1 x 10" / VC: 3" (ND) | |
---|---|---|
MF speaker: | --- | |
HF speaker: | 1 x 1" / VC: 2" (ND) |
Physical
Cover: | Plywood | |
---|---|---|
Finish: | Polyurea | |
Height: | 537 mm | |
Width: | 315 mm | |
Depth: | 345 mm | |
Weight: | 14 kg |
Others
Stand socket: | 35 mm pole mount | |
---|---|---|
Flying: | M10 x 8, M8 x 2 | |
Accessories: | --- | |
Connectors: | SpeakON NL4MP x 2 (Parallel) | |
Where to buy: |