Product
Name
CZR12
Manufacturer
Yamaha Pro AudioCategory
- Full range 12"
Main parameters
| Type: | Full Range 12" | |
|---|---|---|
| Frequency range: |
43 Hz - 20000 Hz (-10dB) |
|
| SPL (1W/1m) [dB]: | 97 dB | |
| SPL max [dB]: | 129 dB | |
| Dispresion: | 90ºx60º | |
| Self powered: | ||
| AES Power: | --- | |
| RMS Power: | --- | |
| Program Power: | 800 W | |
| Max Power: | 1600 W | |
| Impedance | 8 Ω |
Components
| LF speaker: | 1 x 12" / VC: 3" (ND) | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | 1 x 1" / VC: 2" (ND) |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Polyurea | |
| Height: | 646 mm | |
| Width: | 410 mm | |
| Depth: | 394 mm | |
| Weight: | 18 kg |
Others
| Stand socket: | 2x 35 mm pole mount | |
|---|---|---|
| Flying: | M10 x 12 | |
| Accessories: | --- | |
| Connectors: | SpeakON NL4MP x 2 (Parallel) | |
| Where to buy: |


