Product
Name
DXS18XLF
Manufacturer
Yamaha Pro AudioCategory
- Subwoofer 18"
- Self powered 18"
Main parameters
| Type: | Subwoofer 18" | |
|---|---|---|
| Frequency range: |
30 Hz - 150 Hz (-10dB) |
|
| SPL (1W/1m) [dB]: | --- | |
| SPL max [dB]: | 136 dB | |
| Dispresion: | --- | |
| Self powered: | 2000 W | |
| AES Power: | --- | |
| RMS Power: | 1230 W | |
| Program Power: | --- | |
| Max Power: | 1600 W | |
| Impedance | --- |
Components
| LF speaker: | 1 x 18" / VC: 4" | |
|---|---|---|
| MF speaker: | --- | |
| HF speaker: | --- |
Physical
| Cover: | Plywood | |
|---|---|---|
| Finish: | Structural paint | |
| Height: | 657 mm | |
| Width: | 550 mm | |
| Depth: | 720 mm | |
| Weight: | 48 kg |
Others
| Stand socket: | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) | |
|---|---|---|
| Flying: | ||
| Accessories: | Cover: SPCVR-DXS18X, Caster: SPW-1 | |
| Connectors: | 2x Combo in, 2x XLR out, USB2.0 | |
| Where to buy: |


